Most Hated Advertising Techniques
| Design Element | Users Answering "Very Negatively" or "Negatively" |
|---|---|
| Pops-up in front of your window | 95% |
| Loads slowly | 94% |
| Tries to trick you into clicking on it | 94% |
| Does not have a "Close" button | 93% |
| Covers what you are trying to see | 93% |
| Doesn't say what it is for | 92% |
| Moves content around | 92% |
| Occupies most of the page | 90% |
| Blinks on and off | 87% |
| Floats across the screen | 79% |
| Automatically plays sound | 79% |

2 Comments:
This post has been removed by a blog administrator.
Then why do you thing people still go to Rediff. Give it a serious thought! Usability is important but there are other forces at work here to attract consumers. Information Rules the web!
Post a Comment
Links to this post:
Create a Link
<< Home